Sunday, 1. August 2010
weitere Seiten des Dr. Gupta Verlag
PRINT STATISTICS
REGIONS
| Region | Copies | % |
| Europe | 2682 | 36,8 |
| Asia | 2272 | 31,0 |
| North America | 1855 | 25,4 |
| Middle East | 201 | 2,8 |
| South America | 132 | 1,8 |
| Africa | 72 | 1,0 |
| Australia | 67 | 0,9 |
| Central America | 24 | 0,3 |
| Total: | 7290 | 100,00 |
COUNTRIES
| Europe | Copies |
| Austria | 75 |
| Belgium | 138 |
| Czech Republic | 35 |
| Denmark | 21 |
| Finland | 27 |
| France | 109 |
| Germany | 912 |
| Greece | 15 |
| Hungary | 16 |
| Italy | 186 |
| Norway | 12 |
| Poland | 37 |
| Portugal | 15 |
| Russia | 179 |
| Spain | 92 |
| Sweden | 32 |
| Switzerland | 88 |
| The Netherlands | 129 |
| Turkey | 24 |
| United Kingdom | 519 |
| Others | 21 |
| Total: | 2682 |
| Asia | Copies |
| Hong Kong | 39 |
| India | 1257 |
| Indonesia | 29 |
| Japan | 128 |
| Malaysia | 44 |
| P. R. China | 375 |
| Pakistan | 53 |
| Philippines | 25 |
| Singapore | 102 |
| South Korea | 79 |
| Taiwan | 69 |
| Thailand | 37 |
| Vietnam | 24 |
| Others | 11 |
| Total: | 2272 |
| North America | Copies |
| Canada | 83 |
| Mexico | 94 |
| USA | 1678 |
| Total: | 1855 |
| Middle East | Copies |
| Egypt | 20 |
| Iran | 44 |
| Israel | 25 |
| Kuwait | 10 |
| Saudi Arabia | 49 |
| UAE | 46 |
| Others | 7 |
| Total: | 201 |
| South America | Copies |
| Argentina | 33 |
| Bolivia | 3 |
| Brazil | 45 |
| Chile | 8 |
| Colombia | 9 |
| Peru | 5 |
| Others | 21 |
| Venezuela | 8 |
| Total: | 132 |
| Africa | Copies |
| Algeria | 3 |
| Morocco | 12 |
| Nigeria | 5 |
| South Africa | 35 |
| Tunisia | 14 |
| Others | 3 |
| Total: | 72 |
| Australia & NZ | Copies |
| Australia | 59 |
| New Zealand | 8 |
| Total: | 67 |
| Central America | Copies |
| Costa Rica | 4 |
| Dominican Republic | 3 |
| Jamaica | 4 |
| Panama | 6 |
| Puerto Rico | 4 |
| Others | 3 |
| Total: | 24 |
SPOTLIGHT
Szycher's Handbook of Polyurethanes
Author: M. Szycher
Year: 1999
Edition: 1
Publisher: CRC Press
This handbook compiles data from many sources, exhaustively illustrating the complex principles in...
Year: 1999
Edition: 1
Publisher: CRC Press
Only 154.20 EUR
This handbook compiles data from many sources, exhaustively illustrating the complex principles in...
EVENTS
|
08.09 - 09.09
|
|
22. Fachtagung Schaumkunstst...
|
|
14.09 - 15.09
|
|
Medical Grade Polymers - 201...
|
|
14.09 - 15.09
London
|
|
Leachables & Extractables fo...
|
|
21.09 - 22.09
|
|
MERL Oilfield Engineering wi...
|
|
23.09
|
|
IAPD Plastics Expo
|
Anzeige
ADVERTISEMENT










